BookMooch logo
 
home browse about join login
Points analysis
?



Name: Dawn (United Kingdom)
User ID: bighappygoth40
Points: 6.7

Before Change After Description Book Member Date
9.7 -3 6.7 mooch cancelled by requestor 1855343797 NYC Books Through Bars (USA: NY) 2016/11/01
12.7 -3 9.7 mooch cancelled by requestor 0091196418 Helen Simer (USA: WA) 2016/05/31
15.7 -3 12.7 mooch cancelled by requestor 1447241606 Just Joyce (USA: MO) 2016/04/09
16.7 -1 15.7 mooch cancelled by requestor BM1313508600796101331 Ruth (United Kingdom) 2016/03/06
15.7 +1 16.7 gave points for mooch request BM1313508600796101331 Ruth (United Kingdom) 2016/02/28
12.7 +3 15.7 gave points for mooch request 1855343797 NYC Books Through Bars (USA: NY) 2016/01/01
9.7 +3 12.7 gave points for mooch request 1447241606 Just Joyce (USA: MO) 2015/10/30
10.7 -1 9.7 mooch cancelled by requestor BM1358098804385774811 David W (United Kingdom) 2015/10/09
11.7 -1 10.7 mooch cancelled by requestor BM1361629023792699084 Pat Hawkes-Reed (United Kingdom) 2015/09/30
10.7 +1 11.7 gave points for mooch request BM1358098804385774811 David W (United Kingdom) 2015/08/24
9.7 +1 10.7 received a smooch Becca (USA: WA) 2015/06/01
8.7 +1 9.7 received a smooch Becca (USA: WA) 2015/06/01
5.7 +3 8.7 gave points for mooch request 0091196418 Helen Simer (USA: WA) 2015/05/21
6.7 -1 5.7 deducted points for mooch request 1853818399 seanmcgoldrick (United Kingdom) 2015/05/21
5.7 +1 6.7 gave points for mooch request BM1361629023792699084 Pat Hawkes-Reed (United Kingdom) 2015/05/18
6.7 -1 5.7 deducted points for mooch request 0719554616 Brian Lockett (United Kingdom) 2015/05/02
7.7 -1 6.7 deducted points for mooch request 000737108X Brian Lockett (United Kingdom) 2015/05/02
8.7 -1 7.7 deducted points for mooch request 0140119302 heatherj (United Kingdom) 2015/05/02
9.7 -1 8.7 deducted points for mooch request BM1410886417898831724 cassandra (United Kingdom) 2015/05/02
6.7 +3 9.7 mooch cancelled by requestor 0545099404 Kathee (Thailand) 2015/05/02
3.7 +3 6.7 mooch cancelled by requestor 0545105617 Kathee (Thailand) 2015/05/02
6.7 -3 3.7 deducted points for mooch request 0545099404 Kathee (Thailand) 2015/04/14
9.7 -3 6.7 deducted points for mooch request 0545105617 Kathee (Thailand) 2015/04/14
9.8 -0.1 9.7 removed book from inventory BM1367766922231626360 Dawn (United Kingdom) 2015/04/14
10.8 -1 9.8 deducted points for mooch request 0192814613 JC Cairns (United Kingdom) 2015/04/12
11.8 -1 10.8 deducted points for mooch request 0330298631 JC Cairns (United Kingdom) 2015/04/12
14.8 -3 11.8 deducted points for mooch request 1442474556 Becca (USA: WA) 2015/04/12
13.8 +1 14.8 gave points for mooch request B005HNG34M Pat Hawkes-Reed (United Kingdom) 2015/03/07
12.8 +1 13.8 gave points for mooch request BM1361568787717101333 Pat Hawkes-Reed (United Kingdom) 2015/03/07
11.8 +1 12.8 gave points for mooch request BM1361568338122300270 Pat Hawkes-Reed (United Kingdom) 2015/03/07
10.8 +1 11.8 mooch cancelled by requestor 0747562059 Rachel M (United Kingdom) 2015/03/06
9.8 +1 10.8 mooch rejected by book owner 0631231730 Brian Lockett (United Kingdom) 2015/03/04
10.8 -1 9.8 deducted points for mooch request 0631231730 Brian Lockett (United Kingdom) 2015/03/04
11.8 -1 10.8 deducted points for mooch request 0330247328 Brian Lockett (United Kingdom) 2015/03/04
12.8 -1 11.8 deducted points for mooch request 000654701X Brian Lockett (United Kingdom) 2015/03/04
13.8 -1 12.8 deducted points for mooch request 0747521921 Brian Lockett (United Kingdom) 2015/02/17
14.8 -1 13.8 deducted points for mooch request 071453191X Brian Lockett (United Kingdom) 2015/02/17
15.8 -1 14.8 deducted points for mooch request 0747562059 Rachel M (United Kingdom) 2015/02/17
16.8 -1 15.8 deducted points for mooch request BM1295459892162717849 ninnytendo (United Kingdom) 2015/02/17
13.8 +3 16.8 gave points for mooch request 0001932144 erin nicholas (USA: AZ) 2015/02/16
16.8 -3 13.8 deducted points for mooch request 0571132065 Colin O'Sullivan (Japan) 2015/02/10
17.8 -1 16.8 deducted points for mooch request B000O8UGO8 Matt Baker (United Kingdom) 2015/02/10
18.8 -1 17.8 deducted points for mooch request 1569713979 David W (United Kingdom) 2015/02/10
19.8 -1 18.8 deducted points for mooch request 0749710012 David W (United Kingdom) 2015/02/10
20.8 -1 19.8 deducted points for mooch request B000O55E84 David W (United Kingdom) 2015/02/10
17.8 +3 20.8 mooch cancelled by requestor 0710801882 Bryan (Canada) 2015/02/07
14.8 +3 17.8 mooch cancelled by requestor 0600320413 Bryan (Canada) 2015/02/07
13.8 +1 14.8 mooch cancelled by requestor 072142998X redfairy (United Kingdom) 2015/02/07
16.8 -3 13.8 deducted points for mooch request 0710801882 Bryan (Canada) 2015/01/30
19.8 -3 16.8 deducted points for mooch request 0600320413 Bryan (Canada) 2015/01/30

NEXT PAGE +
ALL +